In 2008, Funik set up the world's top research center of superhard material - composite materials - cutting tool application integration, which further strengthened our leading position in the field of superhard materials research. Additionally, the huge R&D investment and the close joint with customers enable us to find new methods to transform the premium feature of the superhard materials into the products with innovative performance. There are obvious advantages in both performance and price compared with competitors.
| Grade | Grain size | Applications | Characteristics |
| PCD685 | 1μm | Well-suited for milling and rough cutting of aluminium alloys where extreme chip resistance is required, also for machining titanium and composites | 1 μm average grain size with extreme edge sharpness and retention, applications where mirror finishes are required |
| PCD605 | 5μm | Ideal for cutting aluminium alloys that require high surface finish and higher wear resistance | 5 μm average grain size structure achieves the optimum balance between tool performance and resistance to wear and chips |
| PCD512W | 10μm | General grade, suitable for all types of woodworking applications | 10 μm average grain size with excellent EDM machining performance. Widely used in situations that require high EDM machining efficiency and good wear resistance |
| PCD810 | 10μm | Ideal for a single tool which roughing and finishing are performed. Highly recommended for low to medium content aluminium alloys | 10 μm average grain size with extremely high wear resistance. Widely used in situations that require good toughness and high wear resistance |
| PCD532 | 25μm | Well-suited for machining of high silicon aluminium alloys, metal matrix composites (MMC), tungsten carbides, ceramics and woods | 25 μm average grain size, making it particularly suitable for applications requiring high wear resistance |
| PCD632 | 2-30μm | Application areas include MMC, high silicon aluminium alloys, high strength cast irons and bi-metal applications. Excellent wear resistance and good thermal stability | A multi-size PCD with a combination of 2 μm to 30 μm grain sizes, giving it excellent wear resistance, edge strength and edge quality |
| Grade | Impact resistance | Wear resistance | Electric spark |
| PCD685 |
|
|
|
| PCD605 |
|
|
|
| PCD512W |
|
|
|
| PCD810 |
|
|
|
| PCD532 |
|
|
|
| PCD632 |
|
|
|
| Grade | Outer diameter (mm) |
PCD layer (mm) |
Total thickness(+/-0.05mm) | PCD layer thickness (mm) |
||||
|---|---|---|---|---|---|---|---|---|
| 1.0 | 1.2 | 1.6 | 2.0 | 3.2 | ||||
| PCD685 | 63 | 0.3 | ✓ | 0.20-0.45 | ||||
| PCD810 | 63 | 0.5 | ✓ | ✓ | ✓ | 0.40-0.65 | ||
| PCD605 PCD512W |
63 | 0.3 | ✓ | ✓ | ✓ | 0.20-0.45 | ||
| 63 | 0.5 | ✓ | ✓ | ✓ | ✓ | ✓ | 0.40-0.65 | |
| 63 | 1.0 | ✓ | 0.80-1.15 | |||||
| PCD532 | 63 | 0.5 | ✓ | ✓ | ✓ | 0.40-0.65 | ||
| PCD632 | 63 | 1.0 | ✓ | 0.80-1.15 | ||||
Please fill in the following information and describe the product demand information as much as possible. We will process your inquiry asap.