Focusing on revolutionary technological innovation on CBN micro-nano materials, composites and cutting tool application, and advanced controlling and manufacturing process, Funik is able to develop and manufacture the most consistent high-quality PCBN solid inserts with high impact resistance, more economical double-layer inserts, super finishing single-layer inserts and inserts with cutting-edge coating techniques. It fully meets the requirements of wear resistance, impact resistance, thermal stability and chemical stability of metal machining.
Our PCBN inserts are widely used in processing pearlitic cast iron, high chromium and nickel alloy cast iron, hardened steel, powder metal, hard alloy and super alloy. In the mechanical machining application of the traditional system, not only it has greatly reduced the comprehensive production cost, but also significantly improved the production capacity and efficiency during the whole production operation, and the equipment investment is greatly decreased at the same time.
The service life of Funik PCBN insert can be more than 10 times that of carbide insert and reduce the cost of comprehensive cutting tool by 30%-50%. The interval time between the replacements of Funik PCBN insert is long and the insert replacement frequency is less, which can significantly reduce the cost on inserts.
The machining efficiency of Funik PCBN insert is 5-10 times that of the carbide insert, which greatly improves the equipment capacity and reduces the fixed investment of equipment.
Surface finish and dimensional precision of machining workpiece of Funik PCBN insert can reach the grinding level, and make turning instead of grinding to reduce equipment investment.
Funik PCBN insert can be used for both dry cutting and wet cutting and one grade normally is suitable for machining a variety of materials.
Grade | Machining model | Applicable industry | Workpiece material | Feature |
FBN3500 | Rough machining |
|
|
|
FBN7630 | Rough machining/ Semi-finishing |
|
|
|
FBN9500 | Rough machining/ Semi-finishing |
|
|
|
Grade | Insert | Insert model | Radius | Chamfer | ||||||
02020 | 02030 | 02530 | 03020 | 05020 | 10020 | 20020 | ||||
FBN3500 FBN7630 |
RN*N0904 | 00 | ||||||||
RN*N1204 | 00 | |||||||||
RN*N1207 | 00 | |||||||||
RN*N1507 | 00 | |||||||||
RN*N2007 | 00 | |||||||||
RN*N2010 | 00 | |||||||||
RC*X0907Y | 00 | |||||||||
RC*X1207Y | 00 | |||||||||
RC*X0907V | 00 | |||||||||
RC*X1207V | 00 | |||||||||
SN*N1207 | 12 | |||||||||
SN*N1507 | 16 | |||||||||
SN*N2010 | 20 | |||||||||
CN*N1207 | 12 | |||||||||
16 | ||||||||||
FBN9500 | RN*N0904 | 00 | ||||||||
RN*N1204 | 00 | |||||||||
RN*N1207 | 00 | |||||||||
RC*X0907Y | 00 | |||||||||
RC*X1207Y | 00 | |||||||||
RC*X0907V | 00 | |||||||||
RC*X1207V | 00 | |||||||||
SN*N1207 | 12 | |||||||||
SN*N1507 | 16 | |||||||||
CN*N1207 | 08 | |||||||||
12 |
Grade | Machining model | Applicable industry | Workpiece material | Feature |
FBS7630 | Rough machining/ Semi-finishing |
|
|
|
FBS9500 | Rough machining/ Semi-finishing |
|
|
|
Grade | Insert | Insert model | Radius | Chamfer | ||||||
E | 01010 | 01015 | 01520 | 02020 | 02025 | 02530 | ||||
FBS7630 | CNGA1204 | 08 | ||||||||
DNGA1504 | 12 | |||||||||
TNGA1604 | 08 | |||||||||
VNGA1604 | 08 | |||||||||
12 | ||||||||||
WNGA0804 | 08 | |||||||||
12 | ||||||||||
FBS9500 | CNGA1204 | 08 | ||||||||
16 | ||||||||||
DNGA1504 | 08 | |||||||||
TNGA1604 | 08 | |||||||||
VNGA1604 | 08 | |||||||||
WNGA0804 | 08 | |||||||||
12 | ||||||||||
Grade | Machining model | Applicable industry | Workpiece material | Feature | Cutting speed Vc(m/min) |
Cutting fluid |
FBK7510 C07 | Finishing |
|
|
|
|
Dry cut or wet cut |
|
|
|||||
FBK7520 C07 | Finishing |
|
|
|
|
Dry cut or wet cut |
|
|
|||||
FBK9540 C06 | Finishing |
|
|
|
|
Dry cut or wet cut |
FBK9550 C06 | Finishing |
|
|
|
|
Dry cut or wet cut |
FBK9560 C06 | Finishing |
|
|
|
|
Dry cut |
Grade | Insert | Insert model | Radius | Chamfer | |||||
01015 | 01020 | 01225 | 01520 | 01530 | 02020 | ||||
FBK7510 C07 FBK7520 C07 FBK7500 |
CCGW0602 | 04 | |||||||
CCGW09T3 | 04 | ||||||||
CCGW1204 | 12 | ||||||||
CNGA1204 | 08 | ||||||||
16 | |||||||||
DCGW11T3 | 04 | ||||||||
DNGA1504 | 08 | ||||||||
TCGW0902 | 04 | ||||||||
TCGW1102 | 04 | ||||||||
08 | |||||||||
TNGA1604 | 16 | ||||||||
VNGA1604 | 04 | ||||||||
VCGW1604 | 04 |
Grade | Insert shape | Insert model | Radius | Chamfer | ||||||
01010 | 01020 | 01225 | 01525 | 01535 | 02035 | 03035 | ||||
FBK9540 C06 FBK9550 C06 FBK9560 C06 FBK9400 FBK9600 |
CCGW0602 | 04 | ||||||||
CCGW09T3 | 04 | |||||||||
08 | ||||||||||
CCGW1204 | 04 | |||||||||
CNGA1204 | 08 | |||||||||
12 | ||||||||||
DCGW0702 | 04 | |||||||||
DCGW11T3 | 04 | |||||||||
08 | ||||||||||
DNGA1504 | 04 | |||||||||
08 | ||||||||||
TCGW0902 | 04 | |||||||||
TCGW1102 | 04 | |||||||||
TCGW1103 | 04 | |||||||||
08 | ||||||||||
TNGA1604 | 08 | |||||||||
VNGA1604 | 08 | |||||||||
VBGW1604 | 04 | |||||||||
08 | ||||||||||
WNGA0804 | 08 |
Please fill in the following information and describe the product demand information as much as possible. We will process your inquiry asap.