Parameters
Photo | Type | Size(mm) | ||
FS100-01 | 100×20×1.2 | |||
FS115-01 | 115×20×1.2 | |||
FS125-01 | 125×20×1.2 | |||
FS130-01 | 130×20×1.2 | |||
![]() | FS180-01 | 180×22.23×1.6 | ||
FS230-01 | 230×22.23×1.8 |
Application
Cutting of marble,artificial stones and ceramic tiles
Cutting of fiber reinforced plastic (FRP),silicon carbide and reinforced plastic
Usage Case
Usage Case | |||
Tools | Workpiece | Lifetime | Efficiency |
The Resion Bond Blade | FRP Slab | 30m2 | 35s/c |
Funik Vacuum Brazed Diamond Saw Blade | FRP Slab | 1200m2 | 16s/c |
The Sintered Saw Blade | Marble Table-board | 200m2 | 35s/c |
Funik Vacuum Brazed Diamond Saw Blade | Marble Table-board | 600m2 | 26s/c |
★ The lifetime of Funik Vacuum Brazed Diamond Saw Blade is 40 times longer than resin bond blade ,and the efficiency is improved by 100% for cutting FRP slab ★The lifetime of Funik Vacuum Brazed Diamond Saw Blade is as long as sintered saw blade, and the effiency is improved by 35% for cutting marble slab |
Apply for free trial
Free overall solutions are provided!Free trial products are provided!