The Grades and Applications
Grade | Machining Mode | Materials | Application Industry |
FBN 6200 | Roughing and finishing | Excellent comprehenive performance: ●Be suitable for grey cast iron, etc. ●Be suitable for hardened steel,etc. | Break disc,Belt pulley,Gear,Bear |
FBN 6500 | Heavy roughing | Excellent impact and wear resistance ●Be suitable for roughing high hardness alloy cast iron, gray cast iron, etc. ●Be suitable for roughing high manganese steel, etc. | Metallurgical roll,Pump,Mining machinery,etc |
FBN 7200 | Roughing and finishing | Excellent wear resistance ●Be suitable for roughing and finishing of gray cast iron ●Be suitable for roughing and finishing of high hardness alloy cast iron. etc. | Brake drum,Brake disc,Metallurgical roll,etc |
FBN 8000 | Interrupted roughing | Excellent impact resistance ●Be suitable for roughing high hardened steel, etc. ●Be suitable for roughing surface coated material, etc. | Big gear,Slewing bearing industry,etc |
FBN 8300 | Semi-finishing and finishing | ●Be suitable for Semi-finishing and finishing of hardened steel,etc. | Gearing industry,bearing industry,etc |
Specification
Note:Preference Cutting edge condition can be customized
Type | Dimension | Standard cutting edge | ||||
ISO | L | φi.c | s | φd | r | |
CCGW09T304-2S | 9 | 9.525 | 3.97 | 4.4 | 0.4 | T01020 T02020 S01020 S02020 |
CCGW09T308-2S | 9 | 9.525 | 3.97 | 4.4 | 0.8 | |
CCGW09T312-2S | 9 | 9.525 | 3.97 | 4.4 | 1.2 | |
CCGW120404-2S | 12 | 12.7 | 4.76 | 5.5 | 0.4 | |
CCGW120408-2S | 12 | 12.7 | 4.76 | 5.5 | 0.8 | |
CCGW120412-2S | 12 | 12.7 | 4.76 | 5.5 | 1.2 |
Type |
Grade | |||
ISO | FBS 6500 | FBS 6200 | FBS 8000 | FBS 8300 |
CCGW 09T304-2S | ● | ● | ||
CCGW 09T308-2S | ● | ● | ||
CCGW 09T312-2S | ● | ● | ||
CCGW 120404-2S | ● | ● | ||
CCGW 120408-2S | ● | ● | ||
CCGW 120412-2S | ● | ● |
CBN刀具立方氮化硼车刀数控车刀片聚晶刀具焊接刀具机夹可转位车刀 CCGW FBS系列超强贯通焊接聚晶刀具 CBN车刀片 立方氮化硼刀具 数控机夹可转位车刀片
Apply for free trial
Free overall solutions are provided!Free trial products are provided!