The Grades and Applications
Grade | Machining Mode | Materials | Application Industry |
FBN 6200 | Roughing and finishing | Excellent comprehenive performance: ●Be suitable for grey cast iron, etc. ●Be suitable for hardened steel,etc. | Break disc,Belt pulley,Gear,Bear |
FBN 6500 | Heavy roughing | Excellent impact and wear resistance ●Be suitable for roughing high hardness alloy cast iron, gray cast iron, etc. ●Be suitable for roughing high manganese steel, etc. | Metallurgical roll,Pump,Mining machinery,etc |
FBN 7200 | Roughing and finishing | Excellent wear resistance ●Be suitable for roughing and finishing of gray cast iron ●Be suitable for roughing and finishing of high hardness alloy cast iron. etc. | Brake drum,Brake disc,Metallurgical roll,etc |
FBN 8000 | Interrupted roughing | Excellent impact resistance ●Be suitable for roughing high hardened steel, etc. ●Be suitable for roughing surface coated material, etc. | Big gear,Slewing bearing industry,etc |
FBN 8300 | Semi-finishing and finishing | ●Be suitable for Semi-finishing and finishing of hardened steel,etc. | Gearing industry,bearing industry,etc |
Specification
Note:Preference Cutting edge condition can be customized
Type | Dimension |
Standard cutting edge | Grade | ||||||
ISO | L | φi.c | s | r | FBN 6500 | FBN 6200 | FBN 8000 | FBN 8300 | |
SCGN 090304 | 9 | 9.525 | 3.18 | 0.4 | T01020 T02020 S01020 S02020 | ● | ● | ● | ● |
SCGN 090308 | 9 | 9.525 | 3.18 | 0.8 | ● | ● | ● | ● | |
SCGN 090312 | 9 | 9.525 | 3.18 | 1.2 | ● | ● | ● | ● | |
SCGN 090404 | 9 | 9.525 | 4.76 | 0.4 | ● | ● | ● | ● | |
SCGN 090408 | 9 | 9.525 | 4.76 | 0.8 | ● | ● | ● | ● | |
SCGN 090412 | 9 | 9.525 | 4.76 | 1.2 | ● | ● | ● | ● |
Apply for free trial
Free overall solutions are provided!Free trial products are provided!